loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 44.87 12.10 1.63
Equity-ICICI Bank Oct 31, 2024 31.03 8.37 2.95
Equity-Reliance Industr Oct 31, 2024 30.79 8.30 -8.51
Equity-Infosys Oct 31, 2024 21.55 5.81 -4.99
Equity-ITC Oct 31, 2024 15.50 4.18 -4.33
Equity-Bharti Airtel Oct 31, 2024 14.73 3.97 -4.34
Equity-Larsen & Toubro Oct 31, 2024 14.53 3.92 -0.06
Equity-TCS Oct 31, 2024 13.82 3.73 -5.72
Equity-Axis Bank Oct 31, 2024 11.26 3.04 -4.57
Equity-St Bk of India Oct 31, 2024 10.75 2.90 5.57
Equity-Kotak Mah. Bank Oct 31, 2024 8.66 2.34 -5.31
Equity-M & M Oct 31, 2024 8.29 2.23 -10.59
Equity-Hind. Unilever Oct 31, 2024 7.67 2.07 -13.33
Equity-Sun Pharma.Inds. Oct 31, 2024 6.80 1.83 -2.68
Equity-NTPC Oct 31, 2024 6.59 1.78 -6.61
Equity-Bajaj Finance Oct 31, 2024 6.57 1.77 -9.29
Equity-HCL Technologies Oct 31, 2024 6.36 1.71 -0.29
Equity-Tata Motors Oct 31, 2024 6.03 1.63 -13.22
Equity-Trent Oct 31, 2024 5.40 1.46 -4.57
Equity-Power Grid Corpn Oct 31, 2024 4.95 1.34 -7.80
Equity-Maruti Suzuki Oct 31, 2024 4.97 1.34 -15.16
Equity-Titan Company Oct 31, 2024 4.61 1.24 -13.35
Equity-Asian Paints Oct 31, 2024 4.53 1.22 -10.58
Equity-UltraTech Cem. Oct 31, 2024 4.30 1.16 -4.92
Equity-Tata Steel Oct 31, 2024 4.20 1.13 -10.61
Equity-Bajaj Auto Oct 31, 2024 3.72 1.00 -19.22
Equity-O N G C Oct 31, 2024 3.52 0.95 -9.30
Equity-Bharat Electron Oct 31, 2024 3.47 0.94 1.34
Equity-Tech Mahindra Oct 31, 2024 3.48 0.94 3.43
Equity-Coal India Oct 31, 2024 3.49 0.94 -10.14
Equity-Adani Ports Oct 31, 2024 3.46 0.93 -3.65
Equity-Grasim Inds Oct 31, 2024 3.42 0.92 -2.20
Equity-Hindalco Inds. Oct 31, 2024 3.40 0.92 -8.00
Equity-Bajaj Finserv Oct 31, 2024 3.26 0.88 -10.03
Equity-JSW Steel Oct 31, 2024 3.15 0.85 -5.13
Equity-Shriram Finance Oct 31, 2024 2.99 0.81 -11.01
Equity-Cipla Oct 31, 2024 2.91 0.78 -4.86
Equity-Nestle India Oct 31, 2024 2.76 0.74 -14.69
Equity-Wipro Oct 31, 2024 2.66 0.72 3.35
Equity-Dr Reddy`s Labs Oct 31, 2024 2.65 0.71 -4.30
Equity-HDFC Life Insur. Oct 31, 2024 2.62 0.71 1.71
Equity-SBI Life Insuran Oct 31, 2024 2.47 0.67 -10.79
Equity-Apollo Hospitals Oct 31, 2024 2.42 0.65 -1.08
Equity-Adani Enterp. Oct 31, 2024 2.36 0.64 -4.68
Equity-IndusInd Bank Oct 31, 2024 2.38 0.64 -26.05
Equity-Britannia Inds. Oct 31, 2024 2.30 0.62 -8.36
Equity-Eicher Motors Oct 31, 2024 2.29 0.62 -1.25
Equity-Tata Consumer Oct 31, 2024 2.22 0.60 -15.06
Equity-Hero Motocorp Oct 31, 2024 2.20 0.59 -11.43
Equity-B P C L Oct 31, 2024 2.05 0.55 -14.81
Net CA & Others-Net CA & Others Oct 31, 2024 0.37 0.09 0.00
Reverse Repo-TREPS Oct 31, 2024 0.07 0.02 -81.87